top of page
Sign & Banner Pricing
One-Time Production Fees
Size/Type | Production Cost |
---|---|
4x10 Sign | $245 |
4x8 Sign | $235 |
3x8 Sign | $210 |
3x5 Gym Banner | $95 |
Annual Posting Fees
Billed for one year from initial posting date
Location | Size | Posting Fee |
---|---|---|
Stadium Scoreboard or Field Outbuildings | 4x10 | $2400/year |
Perimeter Fences (facing Old Love Point Rd) | 4x8 | $1500/year |
Stadium Fence (Directly in front of Bleachers) | 3x8 | $1000/year |
Stadium Fence (Near Stadium Entrance on High Fence) | 4x8 | $1000/year |
Baseball Outfield Fences (facing towards home plate) | 4x8 | $500/year |
Softball Outfield Fences (facing towards home plate) | 3x8 | $500/year |
Indoor Gym Banner | 3x5 | $500/year |
SHORE SIGNS produces all signage on campus with sincerity and generosity at the forefront of their efforts. Thank you!
bottom of page